| Ref | Dates | Weeks | Title |
|---|---|---|---|
| M.1 | 16/01/12 - 27/01/12 14/05/12 - 25/05/12 16/07/12 - 27/07/12 22/11/12 - 02/12/12 |
2 | Management Skills for the Modern Day Manager |
| M.2 | 03/10/11 - 07/10/11 19/12/11 - 23/12/11 16/01/12 - 20/01/12 14/05/12 - 18/05/12 16/07/12 - 20/07/12 22/10/12 - 26/10/12 01/01/70 - 01/01/70 |
1 | Management Skills for Excellence |
| M.3 | 03/10/11 - 07/10/11 23/01/12 - 27/01/12 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Inspirational Communication and Presentations |
| M.4 | 14/03/11 - 18/03/11 11/07/11 - 15/07/11 03/10/11 - 07/10/11 19/12/11 - 23/12/11 09/01/12 - 13/01/12 |
1 | Motivational Leadership and Building Successful Teams |
| M.5 | 10/10/11 - 14/10/11 23/01/12 - 27/01/12 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Influencing Skills, Assertiveness and Negotiation |
| M.6 | 14/11/11 - 18/11/11 19/12/11 - 23/12/11 27/02/12 - 02/03/12 18/06/12 - 01/01/70 17/09/12 - 21/09/12 12/11/12 - 16/11/12 |
1 | Supervisory Skills in Action |
| M.7 | 14/11/11 - 25/11/11 27/02/12 - 09/03/12 18/06/12 - 01/01/70 17/09/12 - 28/09/12 12/11/12 - 23/11/12 |
2 | Advanced Supervisory Skills |
9BUFinancial Analyst – Petrobras, NigeriaLCT is a very good learning centre. All the Trainers are seasoned and equipped. They relate most of the teaching to practical experiences. The organisation is not limited to learning within the classroom alone. Our exposure was extended to social interaction and various tours.