| Ref | Dates | Weeks | Title |
|---|---|---|---|
| M.1 | 16/01/12 - 27/01/12 14/05/12 - 25/05/12 16/07/12 - 27/07/12 22/11/12 - 02/12/12 |
2 | Management Skills for the Modern Day Manager |
| W1 | 16/03/10 - 16/03/10 05/10/10 - 05/10/10 |
1 Day | Leadership Skills |
| AM.1 | 03/10/11 - 21/10/11 16/01/12 - 03/02/12 14/05/12 - 01/06/12 16/07/12 - 03/08/12 22/10/12 - 09/11/12 |
3 | Strategic Business Development |
| AM.5 | 21/11/11 - 02/12/11 19/03/12 - 30/03/12 06/08/12 - 17/08/12 10/12/12 - 21/12/12 |
2 | Corporate Legal Advisers and Chartered Company Secretaries |
| OP.1 | 12/12/11 - 16/12/11 19/12/11 - 23/12/11 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Project Management - Effective Design and Implementation |
| FIN.1 | 24/10/11 - 28/10/11 30/01/12 - 03/02/12 28/05/12 - 01/06/12 30/07/12 - 03/08/12 05/11/12 - 09/11/12 |
1 | Accounts, Budgets and Finance for Non-financial Managers |
| HR.1 | 03/10/11 - 21/10/11 16/07/12 - 03/08/12 22/10/12 - 09/11/12 |
3 | Advanced Strategic Human Resources Management |
| PR.1 | 07/11/11 - 18/11/11 30/01/12 - 10/02/12 18/06/12 - 01/01/70 20/08/12 - 31/08/12 29/10/12 - 09/11/12 |
2 | Strategic Public Relations Management |
| SS.1 | 01/01/70 - 11/11/11 13/02/12 - 24/02/12 23/04/12 - 04/05/12 13/08/12 - 24/08/12 01/10/12 - 12/10/12 |
2 | Effective Secretaries and Personal Assistants Programme |
| T.1 | 10/04/12 - 13/04/12 28/08/12 - 31/08/12 |
4 days | IP Networking |
| FIN.12 | 14/11/11 - 18/11/11 09/07/12 - 13/07/12 15/10/12 - 19/10/12 |
1 | Capital Markets and Regulation |
| FIN.13 | 02/07/12 - 06/07/12 12/11/12 - 16/11/12 |
1 | Treasury Management |
| W2 | 17/03/10 - 17/03/10 06/10/10 - 06/10/10 |
1 Day | Effective Communication |
| AM.2 | 03/10/11 - 21/10/11 14/05/12 - 01/06/12 16/07/12 - 03/08/12 22/10/12 - 09/11/12 |
3 | Advanced Business Management Skills |
| AM.6 | 28/11/11 - 02/12/11 26/03/12 - 30/03/12 13/08/12 - 17/08/12 17/12/12 - 21/12/12 |
1 | Corporate Governance |
| M.2 | 03/10/11 - 07/10/11 19/12/11 - 23/12/11 16/01/12 - 20/01/12 14/05/12 - 18/05/12 16/07/12 - 20/07/12 22/10/12 - 26/10/12 01/01/70 - 01/01/70 |
1 | Management Skills for Excellence |
| OP.2 | 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Procurement, Contract Management and Effective Negotiation |
| FIN.2 | 24/10/11 - 04/11/11 28/05/12 - 08/06/12 30/07/12 - 10/08/12 05/11/12 - 16/11/12 |
1 | Advanced Accounts, Budgets and Finance for Non-financial Managers |
| HR.2 | 03/10/11 - 14/10/11 14/05/12 - 25/05/12 16/07/12 - 27/07/12 22/10/12 - 02/11/12 |
2 | Strategic Human Resources and Organisational Behaviour |
| PR.2 | 07/11/11 - 18/11/11 30/01/12 - 10/02/12 18/06/12 - 01/01/70 20/08/12 - 31/08/12 29/10/12 - 09/11/12 |
2 | Strategic Public Relations, Protocol and Travel Management |
| SS.2 | 07/11/11 - 11/11/11 20/02/12 - 24/02/12 30/04/12 - 04/05/12 20/08/12 - 24/08/12 08/10/12 - 12/10/12 |
1 | Advanced Management Skills for Personal Assistants |
| T.2 | 10/04/12 - 13/04/12 28/08/12 - 31/08/12 |
4 days | 3G RF Planning |
| W3 | 18/03/10 - 18/03/10 07/10/10 - 07/10/10 |
1 Day | Team-Working and Team-Building |
| AM.3 | 28/11/11 - 09/12/11 05/03/12 - 16/03/12 11/06/12 - 22/06/12 03/09/12 - 14/09/12 12/11/12 - 23/11/12 |
2 | The Masterclass in Business Success |
| AM.8 | 15/08/11 - 19/08/11 05/12/11 - 09/12/11 |
1 | Corporate Social Responsibility |
| M.3 | 03/10/11 - 07/10/11 23/01/12 - 27/01/12 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Inspirational Communication and Presentations |
| OP.3 | 12/12/11 - 16/12/11 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Total Quality Management |
| FIN.3 | 05/12/11 - 09/12/11 27/02/12 - 02/03/12 16/04/12 - 20/04/12 06/08/12 - 10/08/12 10/12/12 - 14/12/12 |
1 | Financial Analysis, Evaluation and Budgeting |
| HR.3 | 03/10/11 - 07/10/11 14/05/12 - 18/05/12 16/07/12 - 20/07/12 22/10/12 - 26/10/12 |
1 | Human Resources Management |
| PR.3 | 03/10/11 - 14/10/11 14/11/11 - 25/11/11 06/02/12 - 17/02/12 05/11/12 - 16/11/12 |
2 | Advanced Strategic Public Relations Management |
| SS.3 | 31/10/11 - 11/11/11 13/02/12 - 24/02/12 23/04/12 - 04/05/12 13/08/12 - 24/08/12 01/10/12 - 12/10/12 |
2 | Dynamic Office Management and Administration |
| T.3 | 10/04/12 - 13/04/12 28/08/12 - 31/08/12 |
4 days | 2G to 3G Mobile Evolution |
| PR.4 | 06/02/12 - 17/02/12 05/11/12 - 16/11/12 01/01/70 - 01/01/70 |
2 | Strategic Marketing, Brand Management and Public Relations |
| SS.4 | 13/08/12 - 31/08/12 01/10/12 - 19/10/12 |
2 | Executive Secretaries and Director’s Personal Assistants |
| W4 | 01/01/70 - 01/01/70 |
1 Day | Introduction to Neuro Linguistic Programming (N.L.P.) |
| AM.4 | 10/10/11 - 21/10/11 11/06/12 - 22/06/12 06/08/12 - 17/08/12 08/10/12 - 19/10/12 |
2 | Oil and Gas Sector: Economics and Finance |
| M.4 | 14/03/11 - 18/03/11 11/07/11 - 15/07/11 03/10/11 - 07/10/11 19/12/11 - 23/12/11 09/01/12 - 13/01/12 |
1 | Motivational Leadership and Building Successful Teams |
| OP.4 | 07/11/11 - 11/11/11 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Stores Management, Inventory Planning and Control |
| FIN.4 | 05/12/11 - 16/12/11 27/02/12 - 09/03/12 16/04/12 - 27/04/12 06/08/12 - 17/08/12 10/12/12 - 21/12/12 |
2 | Advanced Financial Analysis, Evaluation and Budgeting |
| HR.4 | 03/10/11 - 07/10/11 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Performance Management, Motivation and Development |
| W5 | 21/07/10 - 21/07/10 13/10/10 - 13/10/10 |
1 Day | Negotiation Skills |
| M.5 | 10/10/11 - 14/10/11 23/01/12 - 27/01/12 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Influencing Skills, Assertiveness and Negotiation |
| FIN.5 | 17/10/11 - 28/10/11 06/02/12 - 17/02/12 23/04/12 - 04/05/12 20/08/12 - 31/08/12 03/12/12 - 14/12/12 |
2 | Corporate Financial Planning |
| HR.5 | 14/11/11 - 18/11/11 02/07/12 - 06/07/12 05/11/12 - 09/11/12 |
1 | Interviewing Skills, Recruitment and Selection |
| AM.9 | 02/04/12 - 05/04/12 08/05/12 - 11/05/12 |
1 | Disaster Recovery and Business Continuity Management |
| OP.5 | 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Supply Chain Management |
| AM.7 | 17/10/11 - 21/10/11 30/01/12 - 03/02/12 28/05/12 - 01/06/12 30/07/12 - 03/08/12 05/11/12 - 09/11/12 |
1 | Crisis and Change Management - Strategic Planning |
| FIN.6 | 31/10/11 - 11/11/11 23/04/12 - 04/05/12 09/07/12 - 20/07/12 19/11/12 - 30/11/12 |
1 | Credit Control and Debt Management |
| HR.6 | 17/10/11 - 21/10/11 30/07/12 - 03/08/12 05/11/12 - 09/11/12 |
1 | Managing Conflict in the Workplace |
| AM.10 | 02/04/12 - 05/04/12 08/05/12 - 11/05/12 |
1 | Security Risk Management |
| FIN.7 | 13/02/12 - 24/02/12 18/06/12 - 29/06/12 13/08/12 - 24/08/12 01/10/12 - 12/10/12 |
2 | Economic Crime and Fraud Prevention |
| M.6 | 14/11/11 - 18/11/11 19/12/11 - 23/12/11 27/02/12 - 02/03/12 18/06/12 - 01/01/70 17/09/12 - 21/09/12 12/11/12 - 16/11/12 |
1 | Supervisory Skills in Action |
| HR.7 | 19/12/11 - 23/12/11 20/02/12 - 24/02/12 22/10/12 - 26/10/12 |
1 | Personal Development Planning |
| FIN.8 | 21/11/11 - 02/12/11 20/02/12 - 02/03/12 25/06/12 - 06/07/12 20/08/12 - 31/08/12 08/10/12 - 19/10/12 |
2 | Internal Auditing - Procedures and Controls |
| M.7 | 14/11/11 - 25/11/11 27/02/12 - 09/03/12 18/06/12 - 01/01/70 17/09/12 - 28/09/12 12/11/12 - 23/11/12 |
2 | Advanced Supervisory Skills |
| HR.8 | 09/07/12 - 13/07/12 03/12/12 - 07/12/12 |
1 | Coaching and Mentoring |
| FIN.10 | 07/11/11 - 11/11/11 30/04/12 - 04/05/12 02/07/12 - 06/07/12 15/10/12 - 19/10/12 |
1 | Financial Risk Management |
| FIN.9 | 09/07/12 - 13/07/12 12/11/12 - 16/11/12 |
1 | International Financial Reporting Standards |
| FIN.11 | 23/07/12 - 27/07/12 26/11/12 - 30/11/12 |
1 | Financial Modelling |
USupervisor – Firm Ada LLP, KazakhstanLondon Corporate Training gave me a good opportunity to update my knowledge and skills. Thank you LCT for the attentive organisers, the professional trainers and the excellent support during the course.