| Ref | Dates | Weeks | Title |
|---|---|---|---|
| OP.1 | 12/12/11 - 16/12/11 19/12/11 - 23/12/11 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Project Management - Effective Design and Implementation |
| OP.2 | 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Procurement, Contract Management and Effective Negotiation |
| OP.3 | 12/12/11 - 16/12/11 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Total Quality Management |
| OP.4 | 07/11/11 - 11/11/11 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Stores Management, Inventory Planning and Control |
| OP.5 | 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Supply Chain Management |
10BUTraining Superintendent – Mellitah Gas B.V., LibyaKnowledge, Skills, Information and Training in general are the tools for progress, and this is exactly what I gained from LCT’s programme. The Trainers are well experienced in their fields and are a good asset to LCT.