| Ref | Dates | Weeks | Title |
|---|---|---|---|
| FIN.1 | 24/10/11 - 28/10/11 30/01/12 - 03/02/12 28/05/12 - 01/06/12 30/07/12 - 03/08/12 05/11/12 - 09/11/12 |
1 | Accounts, Budgets and Finance for Non-financial Managers |
| FIN.12 | 14/11/11 - 18/11/11 09/07/12 - 13/07/12 15/10/12 - 19/10/12 |
1 | Capital Markets and Regulation |
| FIN.13 | 02/07/12 - 06/07/12 12/11/12 - 16/11/12 |
1 | Treasury Management |
| FIN.2 | 24/10/11 - 04/11/11 28/05/12 - 08/06/12 30/07/12 - 10/08/12 05/11/12 - 16/11/12 |
1 | Advanced Accounts, Budgets and Finance for Non-financial Managers |
| FIN.3 | 05/12/11 - 09/12/11 27/02/12 - 02/03/12 16/04/12 - 20/04/12 06/08/12 - 10/08/12 10/12/12 - 14/12/12 |
1 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 05/12/11 - 16/12/11 27/02/12 - 09/03/12 16/04/12 - 27/04/12 06/08/12 - 17/08/12 10/12/12 - 21/12/12 |
2 | Advanced Financial Analysis, Evaluation and Budgeting |
| FIN.5 | 17/10/11 - 28/10/11 06/02/12 - 17/02/12 23/04/12 - 04/05/12 20/08/12 - 31/08/12 03/12/12 - 14/12/12 |
2 | Corporate Financial Planning |
| FIN.6 | 31/10/11 - 11/11/11 23/04/12 - 04/05/12 09/07/12 - 20/07/12 19/11/12 - 30/11/12 |
1 | Credit Control and Debt Management |
| FIN.7 | 13/02/12 - 24/02/12 18/06/12 - 29/06/12 13/08/12 - 24/08/12 01/10/12 - 12/10/12 |
2 | Economic Crime and Fraud Prevention |
| FIN.8 | 21/11/11 - 02/12/11 20/02/12 - 02/03/12 25/06/12 - 06/07/12 20/08/12 - 31/08/12 08/10/12 - 19/10/12 |
2 | Internal Auditing - Procedures and Controls |
| FIN.10 | 07/11/11 - 11/11/11 30/04/12 - 04/05/12 02/07/12 - 06/07/12 15/10/12 - 19/10/12 |
1 | Financial Risk Management |
| FIN.9 | 09/07/12 - 13/07/12 12/11/12 - 16/11/12 |
1 | International Financial Reporting Standards |
| FIN.11 | 23/07/12 - 27/07/12 26/11/12 - 30/11/12 |
1 | Financial Modelling |
HR Administrator – Agip KCO, KazakhstanIt was a very useful training course that we can use in our lives and especially during working time. The trainers were very intelligent and gave me lots of advice on how I can resolve some problems at work.