| Ref | Dates | Weeks | Title |
|---|---|---|---|
| OP.2 | 07 Nov - 11 Nov | 1 | Procurement, Contract Management and Effective Negotiation |
| OP.4 | 07 Nov - 11 Nov | 1 | Store Management, Inventory Planning and Control |
| FIN.10 | 07 Nov - 11 Nov | 1 | Risk Management* *New |
| SS.2 | 07 Nov - 11 Nov | 1 | Advanced Management Skills and Personal Assistants |
| PR.1 | 07 Nov - 18 Nov | 2 | Strategic Public Relations Management |
| PR.2 | 07 Nov - 18 Nov | 2 | Strategic Public Relations, Protocol and Travel Management |
| M.6 | 14 Nov - 18 Nov | 1 | Supervisory Skills in Action |
| FIN.12 | 14 Nov - 18 Nov | 1 | Capital Market* *New |
| HR.5 | 14 Nov - 18 Nov | 1 | Interviewing Skills, Recruitment and Selection* *New |
| M.7 | 14 Nov - 25 Dec | 2 | Advanced Supervisory Skills |
| PR.3 | 14 Nov - 25 Dec | 2 | Advacned Strategic Public Relations Management* *New |
| AM.5 | 21 Nov - 02 Dec | 2 | Corporate Legal Advisers and Chartered Company Secretaries |
| FIN.8 | 21 Nov - 02 Dec | 2 | Internal Auditing – Procedures and Controls |
| AM.6 | 28 Nov - 02 Dec | 1 | Corporate Governance |
| AM.3 | 28 Nov - 09 Dec | 2 | The Masterclass in Business Success |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| AM.8 | 05 Dec - 09 Dec | 1 | Corporate Socail Responsibility* *New |
| FIN.3 | 05 Dec - 09 Dec | 1 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 05 Dec - 16 Dec | 2 | Advanced Financial Analysis, Evaluation and Budgeting |
| OP.1 | 12 Dec - 16 Dec | 1 | Project Management – Effective Design and Implementation |
| OP.3 | 12 Dec - 16 Dec | 1 | Total Quality Management |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| M.4 | 09 Jan - 13 Jan | 1 | Motivational Leadership and Building Successful Teams |
| M.2 | 16 Jan - 20 Jan | 1 | Management Skills for Excellence |
| M.1 | 16 Jan - 27 Jan | 2 | Management Skills for the Modern Day Manager |
| AM.1 | 16 Jan - 03 Feb | 3 | Strategic Business Development |
| M.3 | 23 Jan - 27 Jan | 1 | Inspirational Communication and Presentations |
| M.5 | 23 Jan - 27 Jan | 1 | Influencing Skills, Assertiveness and Negotiation |
| AM.7 | 30 Jan - 03 Feb | 1 | Crisis and Change Management - Strategic Planning |
| FIN.1 | 30 Jan - 03 Feb | 1 | Accounts, Budgets and Finance for Nonfinancial Managers |
| PR.1 | 30 Jan - 10 Feb | 2 | Strategic Public Relations Management |
| PR.2 | 30 Jan - 10 Feb | 2 | Strategic Public Relations, Protocol and Travel Management |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| FIN.5 | 06 Feb - 17 Feb | 2 | Corporate Financial Planning |
| PR.3 | 06 Feb - 17 Feb | 2 | Advanced Strategic Public Relations Management |
| PR.4 | 06 Feb - 17 Feb | 2 | Strategic Marketing, Brand Management and Public Relations |
| FIN.7 | 13 Feb - 24 Feb | 2 | Economic Crime and Fraud Prevention |
| SS.1 | 13 Feb - 24 Feb | 2 | Effective Secretaries and Personal Assistants Programme |
| SS.3 | 13 Feb - 24 Feb | 2 | Dynamic Office Management and Administration |
| HR.7 | 20 Feb - 24 Feb | 1 | Personal Development Planning |
| SS.2 | 20 Feb - 24 Feb | 1 | Advanced Management Skills for Personal Assistants |
| FIN.8 | 20 Feb - 02 Mar | 2 | Internal Auditing - Procedures and Controls |
| M.6 | 27 Feb - 02 Mar | 1 | Supervisory Skills in Action |
| FIN.3 | 27 Feb - 02 Mar | 1 | Financial Analysis, Evaluation and Budgeting |
| M.7 | 27 Feb - 09 Mar | 2 | Advanced Supervisory Skills |
| FIN.4 | 27 Feb - 09 Mar | 2 | Advanced Financial Analysis, Evaluation and Budgeting |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| AM.3 | 05 Mar - 16 Mar | 2 | Masterclass in Business Success |
| OP.1 | 12 Mar - 16 Mar | 1 | Project Management - Effective Design and Implementation |
| OP.2 | 12 Mar - 16 Mar | 1 | Procurement, Contract Management and Effective Negotiation |
| OP.3 | 12 Mar - 16 Mar | 1 | Total Quality Management |
| AM.5 | 19 Mar - 30 Mar | 2 | Corporate Legal Advisers and Chartered Company Secretaries |
| AM.6 | 26 Mar - 30 Mar | 1 | Corporate Governance |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| AM.9 | 02 Apr - 05 Apr | 4 days | Disaster Recovery and Business Continuity Management |
| AM.10 | 02 Apr - 05 Apr | 4 days | Security Risk Management |
| T.1 | 10 Apr - 13 Apr | 4 days | IP Networking |
| T.2 | 10 Apr - 13 Apr | 4 days | 3G RF Planning |
| T.3 | 10 Apr - 13 Apr | 4 days | 2G to 3G Mobile Evolution |
| FIN.3 | 16 Apr - 20 Apr | 1 | Financial Analysis Evaluation and Budgeting |
| FIN.4 | 16 Apr - 27 Apr | 2 | Advanced Financial Analysis Evaluation and Budgeting |
| FIN.5 | 23 Apr - 04 May | 3 | Corporate Financial Planning |
| FIN.6 | 23 Apr - 04 May | 2 | Credit Control and Debt Management |
| SS.1 | 23 Apr - 04 May | 2 | Effective Secretaries and Personal Assistants Programme |
| SS.3 | 23 Apr - 04 May | 2 | Dynamic Office Management and Administration |
| FIN.10 | 30 Apr - 04 May | 1 | Financial Modelling |
| SS.2 | 30 Apr - 04 May | 1 | Advanced Management Skills for Personal Assistants |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| AM.3 | 11 Jun - 22 Jun | 2 | Masterclass in Business Success |
| AM.4 | 11 Jun - 22 Jun | 2 | Oil and Gas Sector: Economics and Finance |
| M.6 | 18 Jun - 22 Jun | 1 | Supervisory Skills in Action* *Dubai |
| M.7 | 18 Jun - 29 Jun | 2 | Advanced Supervisory Skills* *Dubai |
| FIN.7 | 18 Jun - 29 Jun | 2 | Economic Crime and Fraud Prevention |
| PR.1 | 18 Jun - 29 Jun | 2 | Strategic Public Relations Management* *Dubai |
| PR.2 | 18 Jun - 29 Jun | 2 | Strategic Public Relations, Protocol and Travel Management* *Dubai |
| FIN.8 | 25 Jun - 06 Jul | 2 | Internal Auditing – Procedures and Controls |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| AM.3 | 03 Sep - 14 Sep | 2 | Masterclass in Business Success |
| M.6 | 17 Sep - 21 Sep | 1 | Supervisory Skills in Action |
| M.7 | 17 Sep - 28 Sep | 2 | Advanced Supervisory Skills |
| OP.1 | 24 Sep - 28 Sep | 1 | Project Management – Effective Design and Implementation |
| OP.2 | 24 Sep - 28 Sep | 1 | Procurement, Contract Management and Effective Negotiation |
| OP.3 | 24 Sep - 28 Sep | 1 | Total Quality Management |
| OP.4 | 24 Sep - 28 Sep | 1 | Stores Management, Inventory Planning and Control |
| OP.5 | 24 Sep - 28 Sep | 1 | Supply Chain Management |
Assistant Director of Purchasing, Dept. Petroleum Resources, NigeriaThe course venue is excellent with shopping malls close by. The course lecturers are very good. Good communication for student/lecture relations.