LCT serves numerous markets worldwide including the Middle East, Eastern Europe, Africa and Far East Asia. Our clients operate in the following industries: Oil, Gas and Petrochemicals; Banking and Financial Services; Government Institutions and Ministries; Telecommunications; Ports and Transport.

| Eni S.P.A | Algeria |
| Sonangol Group | Angola |
| West Australian Petroleum Pty Ltd | Australia |
| Garadagh Cement | Azerbaijan |
| Bahrain Petroleum Company | Bahrain |
| Agip | Egypt |
| Hess Corporation | Equatorial Guinea |
| Tangguh LNG | Indonesia |
| Devon CI Ltd | Ivory Coast |
| Petrom | Kazakhstan |
| Kuwait Petroleum Corporation | Kuwait |
| OMV Group | Libya |
| Petro-Canada | Libya |
| Repsol | Libya |
| RWE AG | Libya |
| Wintershall | Libya |
| Woodside Ltd | Libya |
| Korea National Oil Corporation | Nigeria |
| Petrobas | Libya |
| Shell | Nigeria |
| Statoil ASA | Nigeria |
| Total S.A | Nigeria |
| Oman Oil Company | Oman |
| Pakistan Petroleum Ltd | Pakistan |
| Energy Development Corporation | Philippines |
| Qatar Petroleum | Qatar |
| Saudi Aramco | Saudi Arabia |
| Sudan National Petroleum Corp | Sudan |
| Abu Dhabi National Oil Company | U.A.E |
| Chevron Corporation | UK |
| JV "Aral Sea Operating Co" | Uzbekistan |
| Cuulong Joint Operating | Vietnam |
| Yemen LNG Company | Yemen |
| Orascom Telecoms Algerie | Algeria |
| K-Telecom CJSC | Armenia |
| Bahrain Telecom Communications | Bahrain |
| Jordan Telecom Group | Jordan |
| MTN Group | Nigeria |
| Oman Telecommunications | Oman |
| Warid Telecom International | Pakistan |
| Mobily | Saudi Arabia |
| HICOM TELECOM | |
| HICOM TELECOM | Sudan |
| Kylvstar GSM | Ukraine |
| Sabafon GSM | Yemen |
| Kuwait Finance House | Bahrain |
| Bank of Ghana | Ghana |
| HSBC Holdings PLC | India |
| Bank Indonesia | Indonesia |
| European Investment Bank | Luxembourg |
| Securities & Exchange Commission | Nigeria |
| Asian Development Bank | Philippines |
| Bank Pekao S.A | Poland |
| Saudi Stock Exchange (Tadawul) | Saudi Arabia |
| Rokel Commercial Bank Limited | Sierra Leone |
| Anadolu Hayat Emeklilik | Turkey |
| Bank of Uganda | Uganda |
| Bank of Zambia | Zambia |
| Brunei Investment Agency | Brunei |
| Intergovernmental Authority on Dev | Djibouti |
| Millennium Challenge Georgia Fund | Georgia |
| United Nations | Germany |
| Ghana Aids Commission | Ghana |
| Ministry of National Education | Indonesia |
| National Economic Dev. Board | Libya |
| Ministry of Works Malaysia | Malaysia |
| Legal Aid Council | Nigeria |
| Ministry of Higher Education | Oman |
| Qatar Foundation | Qatar |
| Ministry of Education and Research | Romania |
| Royal Commission for Jubail & Yanbu | Saudi Arabia |
| Seychelles Agricultural Agency | Seychelles |
| Higher Institute for Business Admin. | Syria |
| Dept. of Survey & Urban Planning | Tanzania |
| Emirate of Abu Dhabi Exec. Council | U.A.E |
| British Council | UK |
| Electricity Regulatory Authority | Uganda |
| Ministry of Oil and Minerals | Yemen |
| Port of Soyo | Angola |
| Sydney Ports Corporation | Australia |
| Companhia Docas Do Para | Brazil |
| Volkswagen Group | China |
| Palomar Intl. | Czech Republic |
| Prishtina International Airport | Kosovo |
| Mauritius Ports Authority | Mauritius |
| Nigerian Railway Corporation | Nigeria |
1BUManager – Central Bank of NigeriaThe programme has been fascinating. The Trainers are experienced in their respective areas of specialisation. The atmosphere was great and the Trainers were patient enough to ensure every topic was well covered.