Home » Courses
* Denotes some course dates are available at one of our overseas locations.
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| AM.1 | 16/01/12 - 03/02/12 14/05/12 - 01/06/12 16/07/12 - 03/08/12 22/10/12 - 09/11/12 |
3 | Strategic Business Development |
| AM.5 | 19/03/12 - 30/03/12 06/08/12 - 17/08/12 10/12/12 - 21/12/12 |
2 | Corporate Legal Advisers and Chartered Company Secretaries |
| AM.2 | 14/05/12 - 01/06/12 16/07/12 - 03/08/12 22/10/12 - 09/11/12 |
3 | Advanced Business Management Skills |
| AM.6 | 26/03/12 - 30/03/12 13/08/12 - 17/08/12 17/12/12 - 21/12/12 |
1 | Corporate Governance |
| AM.3 | 05/03/12 - 16/03/12 11/06/12 - 22/06/12 03/09/12 - 14/09/12 12/11/12 - 23/11/12 |
2 | The Masterclass in Business Success |
| AM.4 | 11/06/12 - 22/06/12 06/08/12 - 17/08/12 08/10/12 - 19/10/12 |
2 | Oil and Gas Sector: Economics and Finance |
| AM.9 | 02/04/12 - 05/04/12 08/05/12 - 11/05/12 |
1 | Disaster Recovery and Business Continuity Management |
| AM.7 | 30/01/12 - 03/02/12 28/05/12 - 01/06/12 30/07/12 - 03/08/12 05/11/12 - 09/11/12 |
1 | Crisis and Change Management - Strategic Planning |
| AM.10 | 02/04/12 - 05/04/12 08/05/12 - 11/05/12 |
1 | Security Risk Management |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| M.1 | 16/01/12 - 27/01/12 14/05/12 - 25/05/12 16/07/12 - 27/07/12 22/11/12 - 02/12/12 |
2 | Management Skills for the Modern Day Manager |
| M.2 | 16/01/12 - 20/01/12 14/05/12 - 18/05/12 16/07/12 - 20/07/12 22/10/12 - 26/10/12 |
1 | Management Skills for Excellence |
| M.3 | 23/01/12 - 27/01/12 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Inspirational Communication and Presentations |
| M.4 | 09/01/12 - 13/01/12 |
1 | Motivational Leadership and Building Successful Teams |
| M.5 | 23/01/12 - 27/01/12 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Influencing Skills, Assertiveness and Negotiation |
| M.6 | 27/02/12 - 02/03/12 18/06/12 - 01/01/70 17/09/12 - 21/09/12 12/11/12 - 16/11/12 |
1 | Supervisory Skills in Action |
| M.7 | 27/02/12 - 09/03/12 18/06/12 - 01/01/70 17/09/12 - 28/09/12 12/11/12 - 23/11/12 |
2 | Advanced Supervisory Skills |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| OP.1 | 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Project Management - Effective Design and Implementation |
| OP.2 | 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Procurement, Contract Management and Effective Negotiation |
| OP.3 | 12/03/12 - 16/03/12 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Total Quality Management |
| OP.4 | 28/05/12 - 01/06/12 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Stores Management, Inventory Planning and Control |
| OP.5 | 24/09/12 - 28/09/12 19/11/12 - 23/11/12 |
1 | Supply Chain Management |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| FIN.1 | 30/01/12 - 03/02/12 28/05/12 - 01/06/12 30/07/12 - 03/08/12 05/11/12 - 09/11/12 |
1 | Accounts, Budgets and Finance for Non-financial Managers* |
| FIN.12 | 09/07/12 - 13/07/12 15/10/12 - 19/10/12 |
1 | Capital Markets and Regulation |
| FIN.13 | 02/07/12 - 06/07/12 12/11/12 - 16/11/12 |
1 | Treasury Management |
| FIN.2 | 28/05/12 - 08/06/12 30/07/12 - 10/08/12 05/11/12 - 16/11/12 |
1 | Advanced Accounts, Budgets and Finance for Non-financial Managers |
| FIN.3 | 27/02/12 - 02/03/12 16/04/12 - 20/04/12 06/08/12 - 10/08/12 10/12/12 - 14/12/12 |
1 | Financial Analysis, Evaluation and Budgeting |
| FIN.4 | 27/02/12 - 09/03/12 16/04/12 - 27/04/12 06/08/12 - 17/08/12 10/12/12 - 21/12/12 |
2 | Advanced Financial Analysis, Evaluation and Budgeting |
| FIN.5 | 06/02/12 - 17/02/12 23/04/12 - 04/05/12 20/08/12 - 31/08/12 03/12/12 - 14/12/12 |
2 | Corporate Financial Planning |
| FIN.6 | 23/04/12 - 04/05/12 09/07/12 - 20/07/12 19/11/12 - 30/11/12 |
1 | Credit Control and Debt Management |
| FIN.7 | 13/02/12 - 24/02/12 18/06/12 - 29/06/12 13/08/12 - 24/08/12 01/10/12 - 12/10/12 |
2 | Economic Crime and Fraud Prevention |
| FIN.8 | 20/02/12 - 02/03/12 25/06/12 - 06/07/12 20/08/12 - 31/08/12 08/10/12 - 19/10/12 |
2 | Internal Auditing - Procedures and Controls |
| FIN.10 | 30/04/12 - 04/05/12 02/07/12 - 06/07/12 15/10/12 - 19/10/12 |
1 | Financial Risk Management |
| FIN.9 | 09/07/12 - 13/07/12 12/11/12 - 16/11/12 |
1 | International Financial Reporting Standards |
| FIN.11 | 23/07/12 - 27/07/12 26/11/12 - 30/11/12 |
1 | Financial Modelling |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| HR.1 | 16/07/12 - 03/08/12 22/10/12 - 09/11/12 |
3 | Advanced Strategic Human Resources Management |
| HR.2 | 14/05/12 - 25/05/12 16/07/12 - 27/07/12 22/10/12 - 02/11/12 |
2 | Strategic Human Resources and Organisational Behaviour |
| HR.3 | 14/05/12 - 18/05/12 16/07/12 - 20/07/12 22/10/12 - 26/10/12 |
1 | Human Resources Management |
| HR.4 | 21/05/12 - 25/05/12 23/07/12 - 27/07/12 29/10/12 - 02/11/12 |
1 | Performance Management, Motivation and Development |
| HR.5 | 02/07/12 - 06/07/12 05/11/12 - 09/11/12 |
1 | Interviewing Skills, Recruitment and Selection |
| HR.6 | 30/07/12 - 03/08/12 05/11/12 - 09/11/12 |
1 | Managing Conflict in the Workplace |
| HR.7 | 20/02/12 - 24/02/12 22/10/12 - 26/10/12 |
1 | Personal Development Planning |
| HR.8 | 09/07/12 - 13/07/12 03/12/12 - 07/12/12 |
1 | Coaching and Mentoring |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| PR.1 | 30/01/12 - 10/02/12 18/06/12 - 01/01/70 20/08/12 - 31/08/12 29/10/12 - 09/11/12 |
2 | Strategic Public Relations Management |
| PR.2 | 30/01/12 - 10/02/12 18/06/12 - 01/01/70 20/08/12 - 31/08/12 29/10/12 - 09/11/12 |
2 | Strategic Public Relations, Protocol and Travel Management |
| PR.3 | 06/02/12 - 17/02/12 05/11/12 - 16/11/12 |
2 | Advanced Strategic Public Relations Management |
| PR.4 | 06/02/12 - 17/02/12 05/11/12 - 16/11/12 |
2 | Strategic Marketing, Brand Management and Public Relations |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| SS.1 | 13/02/12 - 24/02/12 23/04/12 - 04/05/12 13/08/12 - 24/08/12 01/10/12 - 12/10/12 |
2 | Effective Secretaries and Personal Assistants Programme |
| SS.2 | 20/02/12 - 24/02/12 30/04/12 - 04/05/12 20/08/12 - 24/08/12 08/10/12 - 12/10/12 |
1 | Advanced Management Skills for Personal Assistants |
| SS.3 | 13/02/12 - 24/02/12 23/04/12 - 04/05/12 13/08/12 - 24/08/12 01/10/12 - 12/10/12 |
2 | Dynamic Office Management and Administration |
| SS.4 | 13/08/12 - 31/08/12 01/10/12 - 19/10/12 |
2 | Executive Secretaries and Director’s Personal Assistants |
| Ref | Dates | Weeks | Title |
|---|---|---|---|
| T.1 | 10/04/12 - 13/04/12 28/08/12 - 31/08/12 |
4 days | IP Networking |
| T.2 | 10/04/12 - 13/04/12 28/08/12 - 31/08/12 |
4 days | 3G RF Planning |
| T.3 | 10/04/12 - 13/04/12 28/08/12 - 31/08/12 |
4 days | 2G to 3G Mobile Evolution |
Production Manager - Sirte Oil Company - LibyaThe course was very good and very useful. I really enjoyed it and all the lecturers were excellent.
Our course subjects:
Privacy | Sitemap | Site by Shape Shed
© 2007 London Corporate Training